Buy Nickel above 906.70 SL 901.00 Target 913.40 and 922.80
Sell Nickel below 895.00 SL 900.60 Target 886.80 and 869.70
Buy Copper above 409.45 SL 407.15 Target 413.35 and 420.25
Sell Copper below 405.20 SL 407.05 Target 402.30 and 397.45
Sell Nickel below 895.00 SL 900.60 Target 886.80 and 869.70
Buy Copper above 409.45 SL 407.15 Target 413.35 and 420.25
Sell Copper below 405.20 SL 407.05 Target 402.30 and 397.45
0 comments:
Post a Comment