Buy Gold above 28952 SL 28903 Target 29043 and 29217
Sell Gold below 28845 SL 28902 Target 28776 and 28635
Buy Silver above 56935 SL 56706 Target 57412 and 58147
Sell Silver below 56464 SL 56680 Target 56139 and 55475
Buy Nickel above 948.30 SL 943.40 Target 955.60 and 969.00
Sell Nickel below 937.60 SL 942.80 Target 929.40 and 920.00
Buy Copper above 410.40 SL 408.30 Target 413.20 and 417.40
Sell Copper below 406.20 SL 408.10 Target 403.00 and 398.50
Buy Crude oil above 5221 SL 5202 Target 5247 and 5318
Sell Crude oil below 5180 SL 5201 Target 5152 and 5085
Buy Natural Gas Above 181.00 SL 179.30 Target 183.60 and 186
Sell Natural Gas below 177.60 SL 179.20 Target 175.30 and 172
Sell Gold below 28845 SL 28902 Target 28776 and 28635
Buy Silver above 56935 SL 56706 Target 57412 and 58147
Sell Silver below 56464 SL 56680 Target 56139 and 55475
Buy Nickel above 948.30 SL 943.40 Target 955.60 and 969.00
Sell Nickel below 937.60 SL 942.80 Target 929.40 and 920.00
Buy Copper above 410.40 SL 408.30 Target 413.20 and 417.40
Sell Copper below 406.20 SL 408.10 Target 403.00 and 398.50
Buy Crude oil above 5221 SL 5202 Target 5247 and 5318
Sell Crude oil below 5180 SL 5201 Target 5152 and 5085
Buy Natural Gas Above 181.00 SL 179.30 Target 183.60 and 186
Sell Natural Gas below 177.60 SL 179.20 Target 175.30 and 172
0 comments:
Post a Comment